<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sleepless in Kuala Lumpur - the Garden City of Lights</title>
	<atom:link href="http://blog.tropicalsky.co.uk/sleepless-in-kl/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tropicalsky.co.uk/sleepless-in-kl/</link>
	<description>The Essential Luxury Holiday and Long Haul Travel Blog</description>
	<pubDate>Fri, 21 Nov 2008 21:09:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Tropical Sky</title>
		<link>http://blog.tropicalsky.co.uk/sleepless-in-kl/#comment-549</link>
		<dc:creator>Tropical Sky</dc:creator>
		<pubDate>Tue, 16 Sep 2008 08:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tropicalsky.co.uk/?p=297#comment-549</guid>
		<description>Sorry for the mistake - now corrected in the text! The Petronas Twin Towers can no longer lay claim to the title world's tallest building, as, according to &lt;a href="http://en.wikipedia.org/wiki/List_of_tallest_buildings_in_the_world" rel="nofollow"&gt;Wikipedia&lt;/a&gt; they were topped first by Taipei 101 in Taiwan in 2004, which is now the world's tallest completed skyscraper at 509 metres (the Petronas Twin Towers soared to an almost-as-impressive 452 metres). Both are due to be eclipsed by Burj Dubai, however, which is yet to be finished, but was measured at 688 metres on September 1 2008. Its final height is a closely-guarded secret, but it thought to be at least a staggering 818 metres.</description>
		<content:encoded><![CDATA[<p>Sorry for the mistake - now corrected in the text! The Petronas Twin Towers can no longer lay claim to the title world&#8217;s tallest building, as, according to <a href="http://en.wikipedia.org/wiki/List_of_tallest_buildings_in_the_world" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://en.wikipedia.org/wiki/List_of_tallest_buildings_in_the_world');" rel="nofollow">Wikipedia</a> they were topped first by Taipei 101 in Taiwan in 2004, which is now the world&#8217;s tallest completed skyscraper at 509 metres (the Petronas Twin Towers soared to an almost-as-impressive 452 metres). Both are due to be eclipsed by Burj Dubai, however, which is yet to be finished, but was measured at 688 metres on September 1 2008. Its final height is a closely-guarded secret, but it thought to be at least a staggering 818 metres.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik Olsson</title>
		<link>http://blog.tropicalsky.co.uk/sleepless-in-kl/#comment-547</link>
		<dc:creator>Erik Olsson</dc:creator>
		<pubDate>Tue, 16 Sep 2008 08:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tropicalsky.co.uk/?p=297#comment-547</guid>
		<description>The Petronas Twin towers were once the world's tallest buildings,
 but can no longer claim that title.</description>
		<content:encoded><![CDATA[<p>The Petronas Twin towers were once the world&#8217;s tallest buildings,<br />
 but can no longer claim that title.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
